Ahmedabad, Gujarat
GST No. 24AAPPU1134J1ZI
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Model | BG 03 |
| ICMR Approved | Yes |
| Strips per pack | 25 strips |
| Brand | MOREPEN |
| Result Time (Rapid Kits) | 5 SCE |
| Sample Type | Blood |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Size | 3.2 x 1.6 x 0.8 inches |
| Brand | MENTOR |
| Usage/Application | Personal |
| Result Time | 3 sec |
| Sample Volume | 0.3ul |
| Storage | 100 |
| Feature | Durable |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 100 Strips |
| Usage/Application | Hospital |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 790 / PieceGet Latest Price
Product Details:| Measurement Range | 10 to 600 mg/dL |
| Model Name/Number | GlucoNavii |
| Size | 3.9 x 1.8 x 1.1 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Brand | GlucoNavii |
Additional Information:
Approx. Rs 480 / PackGet Latest Price
Product Details:| Usage/Application | Personal |
| Brand | Dr.Morepen |
| Model Number | GlucoOne BG-03 |
| Sensitivity Level | 30 mIU/mL |
| Country of Origin | Made in India |
Approx. Rs 750 / UnitGet Latest Price
Product Details:| Operation Mode | Automatic |
| Type | Test Strips, Hospital Glucose Meter |
| Categories | Compact |
| Sample Volume | 0.5 ul |
| Result Time | 5 sec |
| Storage | 200 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
Approx. Rs 390 / UnitGet Latest Price
Product Details:| Blood Sample Volume | 0.5 ul |
| Operation Mode | Automatic |
| Result Time | 5 sec |
| Model | BG03 |
| Brand | Dr. Morepen |
| Type | Hospital Glucose Meter, Test Strips |
| Categories | Compact |
| Sample Volume | 0.5 ul |
| Replaceable Battery | Yes |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Model Name/Number | BG03 |
| Usage/Application | Personal |
| Box Contents | 25 |
| Averages | 14 Days |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Color | Sliver |
| Measuring Time | 5 sec |
| Memory Capacity | 300 |
| Operating Temperature | 35C |
| Country of Origin | Made in India |
Approx. Rs 490 / PackGet Latest Price
Product Details:| ICMR Approved | Yes |
| No. of Strips | 50 Strips |
| Brand | DAIBASCAN |
| Result Time (Rapid Kits) | 5 SCE |
| Sample Type | Blood |
Approx. Rs 390 / UnitGet Latest Price
Product Details:| Size | 3.9 x 1.8 x 1.1 inches |
| Model Name/Number | TD4235 |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 200 |
| Country of Origin | Made in India |
Approx. Rs 530 / PieceGet Latest Price
Product Details:| No. of Strips | 100 Strips |
| Usage/Application | Medicinal |
| Packaging Size | 100 |
| Country of Origin | Made in India |
| Type | Caresens N Blood Glucose Test Strip |
Explore More Products
© Zen Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited