Ahmedabad, Gujarat
GST No. 24AAPPU1134J1ZI
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Parameter Measures | SpO2 + Pulse Rate |
| Brand | PERFECXA |
| Display Type | Dual Color OLED Display |
| Model Name/Number | VHS280 |
| Usage/Application | Clinic |
| Warranty | 12 Months |
| Features | Portable |
| Device Color | YELLOW |
Approx. Rs 1,090 / PieceGet Latest Price
Product Details:| Parameter Measures | SpO2 + Pulse Rate |
| Display Mode | 6 display mode |
| Brand | ChoiceMMed |
| Display Type | Dual Color LED |
| Features | Low Battery Indicator,Auto Power Off |
| Usage/Application | Hospital Use |
| Warranty | 12 Months |
| Auto-Shut off | Yes |
| Type | Finger Pulse |
| Handling | Portable |
| Display | LED |
Approx. Rs 1,060 / PieceGet Latest Price
Product Details:| Parameter Measures | SpO2 + Pulse Rate |
| Brand | CHOICE MMED |
| Display Type | Single Color LED |
| Warranty | 12 Months |
| Usage/Application | Home Use |
Approx. Rs 590 / PieceGet Latest Price
Product Details:| Parameter Measures | SpO2 + Pulse Rate |
| Brand | PERFECXA |
| Model Name/Number | Q3 |
| Display Type | Single Color LED |
| Usage/Application | HOME |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Features | Portable |
| Device Color | BLACK |
Features & Specifications :
Measurement range35-100¬curacy±2%(70-100%),0-69%Resolution1%Pulse RateMeasurement range30-250 bpmAccuracy±2 bpmResolution1bpmBlood Perfusion Index performanceRange0.2-20%Resolution0.10%Operation Environment:Temperature5??? – +40???Humidity15% – 95%Storage Environment:Temperature20??? – +60???Humidity10% – 95%Power RequirementsWork voltageDC2.5V – 3V( 2 AAA Battery)Work current< 30mADimension62 (H) x 35 (W) x 31 (D) mm
Explore More Products
© Zen Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited