Ahmedabad, Gujarat
GST No. 24AAPPU1134J1ZI
Approx. Rs 8,100 / KitGet Latest Price
Product Details:| Cylinder Material | Aluminum |
| Water Capacity (Litres) | 1.8 Litres |
| Kit Consists Of | Flowmeter, Humidifier Bottle, Nasal Mask, Valve |
| Type of Cylinder | Filled |
| Gas Capacity | 240 Litres |
| Purity | Above 99 % |
| Brand | AL Can |
SAFETY STANDARD AND SPECIFICATION:
QUALITY: Cylinders are the best choice for various gases because it maintains excellent quality and gas purity. Special internal treatments available for precise needs upon request.
MATERIAL: Manufacture from High strength aluminum alloy 6061-T6
THREADS: ISO 11363: Part II: IS 3224 1-125, 12UNF, 750-16 UNF Thread
MARKINGS: As per country standard. Additional marking available upon request.
FINISH: Standard finish is brushed body with clear lacquered makes it elegant in look and neck colour as per gas to be filled.
GRAPHICS: Logos or labels available upon request.
ACCESSORIES: Valves, Regulators, Mask – Nasal cannula, carry bag, Trolley Available, supply upon request.
FEATURES:FILLING PRESSURE (PW) 139 BAR /TEST PRESSURE (PH) 209 BAR
| MODEL NO. | WATER CAPACITY | OUTSIDE DIA | GAS CAPACITY | LENGTH (APPROX.) | EMPTY WEIGHT (APPROX.) | ||
| Liters | mm | C.ft | Liters | inch | mm | Kg | |
| ACI-1.8L-111 | 1.8 | 111 | 9 | 250 | 11 | 285 | 1.9 |
| FILLING PRESSURE (PW) 150 BAR /TEST PRESSURE (PH) 225 BAR | |||||||
| ACI-1.8L-111 | 1.8 | 111 | 10 | 270 | 11 | 285 | 1.9 |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Water Capacity (Litres) | Portable |
| Usage | Medical Use |
| Usage/Application | Personal |
| Brand | OXYBREATH |
| Type of Cylinder | Filled |
| Usage/Application | Personal |
| Type | Aerosol Can |
| Packaging Size | 9L |
| Gas Type | Oxygen |
| Gases Offered | For relief of leak of oxygen |
| Color | Colourless |
Approx. Rs 9,100 / PieceGet Latest Price
Product Details:| Cylinder Material | Aluminium |
| Working Pressure | 150 kgf/cm2 |
| Kit Consists Of | Humidifier Bottle, Flowmeter, Valve, Nasal Mask |
| Certification | ISO |
| Type Of Cylinder | Empty |
| Water Capacity (Litres) | 4.5 Litres |
| Gas Capacity | 690 Ltr |
| Purity | Above 99 % |
| Brand | AL CAN |
| Cylinder Weight | 4.2 KG |
| Country of Origin | Made in India |
| Working Pressure | 150 kgf/cm2 |
| Type Of Cylinder | Filled |
| Certification | ISO, CE |
| Model No | ACE-690 |
| Water Capacity | 4.6 Liter |
| Gas Capacity | 690 Liters |
| Outside Diameter | 4.37 Inch (111 mm) |
| Length | 26.9 Inch (685 mm) |
| Tara Weight | 4.2 Kg |
Approx. Rs 8,300 / CylinderGet Latest Price
Product Details:| Water Capacity (Litres) | 2.2 Litre |
| Type Of Cylinder | Filled |
| Kit Consists Of | Valve, Nasal Mask, Flowmeter, Humidifier Bottle, Trolly |
| Certification | ISO |
| Gas Capacity | 320 Litres |
| Cylinder Material | Aluminium |
| Purity | Above 99 % |
Cylinder are made strictly as per safety standards, assuring a consistent and stable performance.
ISO 7866:2012, EN 1975:1999 IS-15660 and TUV /Approved by Petrolium and safety Organisation (PESO), Govt of India
QUALITY:Cylinders are the best choice for various gases because it maintains excellent quality and gas purity. Special internal treatments available for precise needs upon request.
MATERIAL:Manufacture from High strength aluminum alloy 6061-T6
THREADS:ISO 11363: Part II: IS 3224 1-125, 12UNF, 750-16 UNF Thread
MARKINGS:As per country standard. Additional marking available upon request.
FINISH:Standard finish is brushed body with clear lacquered makes it elegant in look and neck colour as per gas to be filled.
GRAPHICS:Logos or labels available upon request.
ACCESSORIES:Valves, Regulators, Mask – Nasal cannula, carry bag, Trolley Available, supply upon request.
FEATURES:Explore More Products
© Zen Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited